Ignition timing setting
Attention!
The following settings in Table “A” are a guide only and are without warranty of any kind !
Table A
| Capacity in standard engines (Values ??without guarantee!) |
Analog System | Digital System |
| 50 ccm / 60 ccm / 80 ccm | 1,4 bis 1,6 mm | 1,2 bis 1,4 mm |
| 125 ccm | 1,2 bis 1,4 mm | 1,0 bis 1,2 mm |
| 175 ccm | 2,2 bis 2,4 mm | |
| 250 ccm | 1,8 bis 2,2 mm | 0,8 bis 1,0 mm |
| Engines Open Class | 2,2 bis 2,4 mm |
Modified engines (higher compression) must use an ignition that is behind the above values??.

