PVL Zündanlagen Fahrzeug-, Motoren-Typenliste
In dieser Rubrik sehen Sie eine Typenliste, die Ihnen bei der Auswahl Ihrer Zündung vor der Bestellung helfen soll.
In der Typenliste sind Angaben zu Fahrzeugen, Motoren und den Bauteilen von PVL in Zusammenhang gebracht worden, so dass eine Zuordnung leichter fällt. Die Typenliste basiert auf unserer Erfahrung und hat keinen Anspruch auf Vollständigkeit. Sie ist eine Empfehlung und beinhaltet nur einen kleinen Teil des PVL-Sortiments. In der Typenliste sind die am meisten von uns verkauften PVL-Komponenten aufgelistet. Prüfen Sie vor der Bestellung immer noch genau die Maße der Bauteile anhand der Stator-, Rotor-, CDI- und Zündspulenliste. Vergleichen Sie z.B. den Rotor anhand der jeweiligen Bauteil-Skizze, die Sie in der Rotorliste aufrufen können, mit dem Kurbelwellen-Seitenzapfen an Ihrem Motor. Nur so kann eine Falschbestellung weitgehend ausgeschlossen werden. Für Fragen stehen wir Ihnen gerne per-Mail zur Verfügung.
Hinweis: Alle Angaben ohne Gewähr, technische Änderungen vorbehalten!
Beachten Sie bitte, daß die Zündspule 458100 (Flachstecker) mit der PVL Systemnummer 105 458 beschriftet ist.
Sollten Sie hier Ihr Fahrzeug bzw. Motor nicht finden, so können Sie möglicherweise ein universal System anpassen.
Vehicle Engine Type | Ignition Type | Rotor | Stator | Grund-plate Ø | CDI E-Box |
1. Ignition Coil |
2. Ignition Coil |
spark plug | Adapter plate dokutec Nr. |
Particulars |
---|---|---|---|---|---|---|---|---|---|---|
Simson S50, S51, S53, S83, SR50, S70, KR51, SR 4, SR 80, 050 TS, 050 SC |
analog 3° | 923 | 1071 | 94 | 458100 | 403030 | 00130811 |
Plastic adapter plate, isolated against engine heat. With rotor 923 (originally found the rotors 952 and 957 use) achieving better magnetization |
||
analog 12° | 923 | 1052 | 94 | 458100 | 403030 | 00130811 | ||||
Kreidler Mofa, Bosch ignition |
analog 3° | 923 | 1437 | 90 | 458100 | 403030 | no adaptor plate necessary! | |||
analog 12° | 923 | 1058 | 90 | 458100 | 403030 | |||||
Herkules Sachs Mofa air cooled, Bosch ignition |
analog 3° | 923 | 1437 | 90 | 458100 | 403030 | no adaptor plate necessary! | |||
analog 12° | 923 | 1058 | 90 | 458100 | 403030 | |||||
Puch Mofa, Bosch ignition | analog 3° | 923 | 1437 | 90 | 458100 | 403030 | no adaptor plate necessary! | |||
analog 12° | 923 | 1058 | 90 | 458100 | 403030 | |||||
Ignitionapp Mofa | analog 3° | 923 | 1437 | 90 | 458100 | 403030 | necessary when self built | |||
analog 12° | 923 | 1058 | 90 | 458100 | 403030 | |||||
Emot Benelli 50cc | analog 12° | 932 | 1066 | 94 | 458100 | 403030 | check rotor and stator dimensions! | |||
Emot Sachs 50cc Motoplat 0618001 |
analog 12° | 934 | 1058 | 90 | 458100 | 403030 | check Rotor and Stator dimensions! | |||
Vertemati | analog 12° | 958 | 1058 | 90 | 458100 | 403030 | check Rotor and Stator dimensions! | |||
Moto TM | analog 3° | 961 | 1071 | 94 | 458100 | 403030 | check Rotor and Stator dimensions! | |||
Bombardier | analog 3° | 955 | 1437 | 90 | 458100 | 403030 | check Rotor and Stator dimensions! | |||
IAME | analog 3° | 909 | 1071 | 94 | 458100 | 403030 | check Rotor and Stator dimensions! | |||
Luckey | analog 12° | 952 | 1052 | 94 | 458100 | 403030 | check Rotor and Stator dimensions! | |||
Motoplat 0619029 | analog 3° | 950 | 1437 | 90 | 458100 | 403030 | check Rotor and Stator dimensions! | |||
Motoplat 9600903-1 | analog 3° | 952 | 1071 | 94 | 458100 | 403030 | check Rotor and Stator dimensions! | |||
Jawa Track sport | analog 3° | 9988 | 1071 | 94 | 458100 | 403030 | with Rotor 9988 will reach better Magnetization (originally used the rotor 952) | |||
analog 12° | 9988 | 1052 | 94 | 458100 | 403030 | |||||
digital JAWA | 9988 | 1007 | 94 | 500134 | 401222 | |||||
GM Track sport | analog 3° | 958 | 1071 | 94 | 458100 | 403030 | ||||
analog 12° | 958 | 1052 | 94 | 458100 | 403030 | |||||
digital GM | 958 | 1007 | 94 | 500125 | 401222 | |||||
Scooter Minarelli | analog 3° | 9905 | 1071 | 94 | 458100 | 403030 | 00100280 | Adapter plate is required. Optional flywheels are available. | ||
analog 12° | 9905 | 1052 | 94 | 458100 | 403030 | 00100280 | ||||
digital | 9905 | 1007 | 94 | 464228 | 466101 | 401222 | 00100280 | |||
Scooter Piaggio | analog 3° | 9988 | 1071 | 94 | 458100 | 403030 | 00100279 | Adapter plate is required. Optional flywheels are available. | ||
analog 12° | 9988 | 1052 | 94 | 458100 | 403030 | 00100279 | ||||
digital | 9988 | 1007 | 94 | 464228 | 466101 | 401222 | 00100279 | |||
Honda CB 2 cylinder, 4 stroke |
analog | 958 | 1087 | 90 | 458100 | 458100 | 403030 2x | necessary in self build! | Rotor check dimensions! Ignites alternately every 180 ° | |
Yamaha RD 250 2 cylinder, 2 stroke |
analog | 924 | 1087 | 90 | 458100 | 458100 | 403030 2x | necessary in self build! | Rotor check dimensions! Ignites alternately every 180 ° | |
KTM Motocross 2 cylinder, 4 stroke |
analog | 912 | 1098 | 90 | 522201 | 356105 | Check rotor dimensions! Fires every 360 °. Can not be used with the same load lifting. | |||
Vortex ROK | digital original | 955 | 1036 | 90 | 500177 | 401222 | Starting rotational speed at 300 rpm / min through 5000 with stator turns. Speed ??limit at 13800U/min |
|||
digital offen | 955 | 1037 | 90 | 500178 | 401222 | Start speed at 800 r / min through stator turns with 3000. Speed ??limit for 16200U/min |
||||
TM 125 Moto | digital | 961 | 1004 | 94 | 500106 | 401222 | ||||
digital | 961 | 1004 | 94 | 500109 | 401222 | optimized Ignition | ||||
TM 250 (GasGas) | digital | 961 | 1037 | 90 | 500111 | 401222 | ||||
Rotax Engine 257, 250cc | digital Twin | 980 | 1004 | 94 | 500179 | 500199 | 401222 2x | |||
digital Single | 980 | 1004 | 94 | 500172 | 401222 | |||||
Rotax engine 256, 250cc | digital Twin | 909 | 1004 | 94 | 500179 | 500199 | 401222 2x | |||
digital Single | 909 | 1004 | 94 | 500172 | 401222 | |||||
Universal 1 cylinder, 2 stroke/4 stroke | analog 3° | 940 | 1437 | 90 | 458100 | 403030 | necessary in self build! | Rotor taper must be appropriately machined | ||
analog 12° | 940 | 1058 | 90 | 458100 | 403030 | Rotor taper must be approrpriately machined | ||||
Motorbike, Motocross 1 cylinder, 2 stroke. (4 stroke upto 13000U/min) | analog 22° | 940 | 1077 | 94 | 479100 | 403030 | necessary in self build! | Rotor taper must be appropriately machined | ||
analog 22° | 940 | 1075 | 90 | 479100 | 403030 | |||||
Universal 1 cylinder 2 stroke Twinspark | analog Twin | 940 | 1098 | 90 | 458103 | 500199 | 403030 2x | necessary in self build! | Stator turns with 4250. Suitable for 1 cylinder with two spark plugs, and 2 cylinder parallel twin. Rotor taper must be appropriately machined. | |
Universal 1 cylinder 2 stroke Twinspark Cross | analog Twin | 940 | 1075 | 90 | 479101 | 500199 | 403030 2x | necessary in self build! | suitable for 1 cylinder with two spark plugs, 2 cylinder parallel Twin. Ignition suitable for running motorcycle, motocross. Rotor taper must be appropriately machined! | |
Universal 2 cylinder 2 stroke | analog | 940 | 1087 | 90 | 458100 | 458100 | 403030 2x | necessary in self build! | ignites alternately every 180 °. Rotor taper must be appropriately machined! | |
Universal 2 cylinder 4 stroke upto 13000U/min |
analog |
940 | 1098 | 90 | 458103 | 500199 | 403030 2x | necessary in self build! | Fires every 360 ° changeable in the exhaust stroke, also suitable for parallel twin engines. Rotor taper must be appropriately machined! | |
Maico 1 cylinder | analog | 958 | 1052 | 94 | 458100 | 403030 | necessary in self build! | check rotor and stator dimensions! | ||
Motocross Racing | analog | 940 | 1065 | 94 | 510100 | 403030 | max. Adjustment by 43 ° in early 4000 U /min | |||
Motocross Racing 250cc | analog | 940 | 1065 | 94 | 520100 | 403030 | soft start | |||
Kart analog Twinspark | analog 3° | 940 | 459100 | ignition system not complete | ||||||
Motorbike Twinspark | analog 4° | 940 | 462100 | ignition system not complete | ||||||
Motoplat 96 201… reserve | analog | 465100 | ignition system not complete | |||||||
KTM SX60 | analog 3° | 915 | 1437 | 90 | 458100 | 403030 | need to check in advance | check Rotor and Stator dimensions! | ||
analog 12° | 915 | 1058 | 90 | 458100 | 403030 | |||||
analog 22° | 915 | 1075 | 90 | 479100 | 403030 | |||||
Yamaha SR/XT Racing | analog 22° | 973 | 1075 | 90 | 479100 | 403030 | necessary | |||
Diverse Ignition Coil: | ||||||||||
Triumph Sensor |
016700 |
|||||||||
MZ/ETZ switching device TSZ |
107201 |
|||||||||
Ignition spark generator |
160100 |
Mark on ignition coil 105 160 | ||||||||
1 cylinder Igniter 6V System | 215601 | |||||||||
1-cylinder Igniter 12V System | 220601 | |||||||||
High performance Ignition Coil 1/3-cylinder | Triumph | 355100 | 1.1Ohm primary winding, secondary 8.17kohms | |||||||
High performance Ignition Coil 1/3-cylinder | 355104 | |||||||||
High performance double Ignition Coil 2/4-cylinder | Triumph, BMW | 356100 | 1.1Ohm primary winding, secondary 7,66kOhm | |||||||
High performance double Ignition Coil 2/4-cylinder | 356102 | 0,6Ohm primary winding, Secondary 7,70kOhm | ||||||||
High performance double Ignition coil 2/4-cylinder | 356104 | |||||||||
High performance double function Ignition coil 2/4-cylinder | 356105 | |||||||||
High performance Double funcition Ignition Coil 2/4-cylinder | 356106 | 0,3Ohm primary winding, Secondary 8,70kOhm | ||||||||
SOLO chain saws | 416100A | |||||||||
SOLO chain saws | 416100B | |||||||||
Boumax Stampfer, Fichtel&Sachs | 418100 | |||||||||
Ignition Coil | 441601 | |||||||||
Wacker BS600 Stampfer | 460101BS | |||||||||
Wacker Igniter | 412100 | |||||||||
Polaris Light machine | 573803 | 552902 | 573210 | |||||||
High performance double function Ignition Coil 2/4-cylinder | 551100 | |||||||||
Igniter | 402100 | |||||||||
Igniter | 405100 |